Looking for a new pouch laminator?
Whether you just need a few items laminated or you are looking for a high volume production pouch laminator, we are sure to have the perfect pouch laminator to meet your application requirements at the right price. Spiral Pouch Laminators have been engineered to be the best in class.
Check out our comparison chart below for the Quick-Lam DH330, Sprinter 335R6, and the Speedy-Lam 330R10. Or contact your Spiral Sales Associate for assistance in finding the perfect match!
Quick-Lam DH330 | Sprinter 335R6 | Speedy-Lam 330R10 | |
Throat Capacity | 13″ (330mm) | 13″ (330mm) | 13″ (330mm) |
Max. Pouch Thickness | 10 mil | 10 mil | 14 mil |
Controls | Electromechanical | Digital | Digital |
Speed Controls | Fixed | Variable | Variable |
Laminating Speed | 2′ per min. | Up to 3-1/2′ per min. | Up to 12′ per min |
Number of Rollers | 4 | 6 | 10 |
Operating Temperature | Up to 300 F | Up to 300 F | Up to 320 F |
Heater Type | Heat Plate & Heated Rollers | Heated Rollers | Heated Rollers |
Number of Heated Rollers | 2 | 4 | 6 |
Reverse Switch | Yes | Yes | Yes |
Power | 700 Watts | 1000 Watts | 1500 Watts |
Preheating Time | 5 minutes | 5 minutes | 5 minutes |
Leave a Reply